Access to HE Diploma UCAS Points
Checked against the official UCAS Tariff tablesUpdated How we calculate
An Access to HE Diploma is worth from 48 to 144 UCAS points. Your points depend on how many of your 45 graded credits are at Distinction, Merit or Pass. All 45 at Distinction is 144 points, all at Merit is 96 and all at Pass is 48.
Your total
Choose your grades to see your UCAS Tariff points.
Breakdown
- Access to HENo grade yet
Access to HE UCAS points table
Common credit profiles: every mix of Distinction and Merit with no Pass credits, and all Pass. The full list is below the table.
| Credit profile | Distinction | Merit | Pass | UCAS points |
|---|---|---|---|---|
| D45M0P0 | 45 | 0 | 0 | 144 |
| D42M3P0 | 42 | 3 | 0 | 141 |
| D39M6P0 | 39 | 6 | 0 | 138 |
| D36M9P0 | 36 | 9 | 0 | 134 |
| D33M12P0 | 33 | 12 | 0 | 131 |
| D30M15P0 | 30 | 15 | 0 | 128 |
| D27M18P0 | 27 | 18 | 0 | 125 |
| D24M21P0 | 24 | 21 | 0 | 122 |
| D21M24P0 | 21 | 24 | 0 | 118 |
| D18M27P0 | 18 | 27 | 0 | 115 |
| D15M30P0 | 15 | 30 | 0 | 112 |
| D12M33P0 | 12 | 33 | 0 | 109 |
| D9M36P0 | 9 | 36 | 0 | 106 |
| D6M39P0 | 6 | 39 | 0 | 102 |
| D3M42P0 | 3 | 42 | 0 | 99 |
| D0M45P0 | 0 | 45 | 0 | 96 |
| D0M0P45 | 0 | 0 | 45 | 48 |
Show all 136 credit profiles
| Credit profile | Distinction | Merit | Pass | UCAS points |
|---|---|---|---|---|
| D45M0P0 | 45 | 0 | 0 | 144 |
| D42M3P0 | 42 | 3 | 0 | 141 |
| D42M0P3 | 42 | 0 | 3 | 138 |
| D39M6P0 | 39 | 6 | 0 | 138 |
| D39M3P3 | 39 | 3 | 3 | 134 |
| D36M9P0 | 36 | 9 | 0 | 134 |
| D39M0P6 | 39 | 0 | 6 | 131 |
| D36M6P3 | 36 | 6 | 3 | 131 |
| D33M12P0 | 33 | 12 | 0 | 131 |
| D36M3P6 | 36 | 3 | 6 | 128 |
| D33M9P3 | 33 | 9 | 3 | 128 |
| D30M15P0 | 30 | 15 | 0 | 128 |
| D36M0P9 | 36 | 0 | 9 | 125 |
| D33M6P6 | 33 | 6 | 6 | 125 |
| D30M12P3 | 30 | 12 | 3 | 125 |
| D27M18P0 | 27 | 18 | 0 | 125 |
| D33M3P9 | 33 | 3 | 9 | 122 |
| D30M9P6 | 30 | 9 | 6 | 122 |
| D27M15P3 | 27 | 15 | 3 | 122 |
| D24M21P0 | 24 | 21 | 0 | 122 |
| D33M0P12 | 33 | 0 | 12 | 118 |
| D30M6P9 | 30 | 6 | 9 | 118 |
| D27M12P6 | 27 | 12 | 6 | 118 |
| D24M18P3 | 24 | 18 | 3 | 118 |
| D21M24P0 | 21 | 24 | 0 | 118 |
| D30M3P12 | 30 | 3 | 12 | 115 |
| D27M9P9 | 27 | 9 | 9 | 115 |
| D24M15P6 | 24 | 15 | 6 | 115 |
| D21M21P3 | 21 | 21 | 3 | 115 |
| D18M27P0 | 18 | 27 | 0 | 115 |
| D30M0P15 | 30 | 0 | 15 | 112 |
| D27M6P12 | 27 | 6 | 12 | 112 |
| D24M12P9 | 24 | 12 | 9 | 112 |
| D21M18P6 | 21 | 18 | 6 | 112 |
| D18M24P3 | 18 | 24 | 3 | 112 |
| D15M30P0 | 15 | 30 | 0 | 112 |
| D27M3P15 | 27 | 3 | 15 | 109 |
| D24M9P12 | 24 | 9 | 12 | 109 |
| D21M15P9 | 21 | 15 | 9 | 109 |
| D18M21P6 | 18 | 21 | 6 | 109 |
| D15M27P3 | 15 | 27 | 3 | 109 |
| D12M33P0 | 12 | 33 | 0 | 109 |
| D27M0P18 | 27 | 0 | 18 | 106 |
| D24M6P15 | 24 | 6 | 15 | 106 |
| D21M12P12 | 21 | 12 | 12 | 106 |
| D18M18P9 | 18 | 18 | 9 | 106 |
| D15M24P6 | 15 | 24 | 6 | 106 |
| D12M30P3 | 12 | 30 | 3 | 106 |
| D9M36P0 | 9 | 36 | 0 | 106 |
| D24M3P18 | 24 | 3 | 18 | 102 |
| D21M9P15 | 21 | 9 | 15 | 102 |
| D18M15P12 | 18 | 15 | 12 | 102 |
| D15M21P9 | 15 | 21 | 9 | 102 |
| D12M27P6 | 12 | 27 | 6 | 102 |
| D9M33P3 | 9 | 33 | 3 | 102 |
| D6M39P0 | 6 | 39 | 0 | 102 |
| D24M0P21 | 24 | 0 | 21 | 99 |
| D21M6P18 | 21 | 6 | 18 | 99 |
| D18M12P15 | 18 | 12 | 15 | 99 |
| D15M18P12 | 15 | 18 | 12 | 99 |
| D12M24P9 | 12 | 24 | 9 | 99 |
| D9M30P6 | 9 | 30 | 6 | 99 |
| D6M36P3 | 6 | 36 | 3 | 99 |
| D3M42P0 | 3 | 42 | 0 | 99 |
| D21M3P21 | 21 | 3 | 21 | 96 |
| D18M9P18 | 18 | 9 | 18 | 96 |
| D15M15P15 | 15 | 15 | 15 | 96 |
| D12M21P12 | 12 | 21 | 12 | 96 |
| D9M27P9 | 9 | 27 | 9 | 96 |
| D6M33P6 | 6 | 33 | 6 | 96 |
| D3M39P3 | 3 | 39 | 3 | 96 |
| D0M45P0 | 0 | 45 | 0 | 96 |
| D21M0P24 | 21 | 0 | 24 | 93 |
| D18M6P21 | 18 | 6 | 21 | 93 |
| D15M12P18 | 15 | 12 | 18 | 93 |
| D12M18P15 | 12 | 18 | 15 | 93 |
| D9M24P12 | 9 | 24 | 12 | 93 |
| D6M30P9 | 6 | 30 | 9 | 93 |
| D3M36P6 | 3 | 36 | 6 | 93 |
| D0M42P3 | 0 | 42 | 3 | 93 |
| D18M3P24 | 18 | 3 | 24 | 90 |
| D15M9P21 | 15 | 9 | 21 | 90 |
| D12M15P18 | 12 | 15 | 18 | 90 |
| D9M21P15 | 9 | 21 | 15 | 90 |
| D6M27P12 | 6 | 27 | 12 | 90 |
| D3M33P9 | 3 | 33 | 9 | 90 |
| D0M39P6 | 0 | 39 | 6 | 90 |
| D18M0P27 | 18 | 0 | 27 | 86 |
| D15M6P24 | 15 | 6 | 24 | 86 |
| D12M12P21 | 12 | 12 | 21 | 86 |
| D9M18P18 | 9 | 18 | 18 | 86 |
| D6M24P15 | 6 | 24 | 15 | 86 |
| D3M30P12 | 3 | 30 | 12 | 86 |
| D0M36P9 | 0 | 36 | 9 | 86 |
| D15M3P27 | 15 | 3 | 27 | 83 |
| D12M9P24 | 12 | 9 | 24 | 83 |
| D9M15P21 | 9 | 15 | 21 | 83 |
| D6M21P18 | 6 | 21 | 18 | 83 |
| D3M27P15 | 3 | 27 | 15 | 83 |
| D0M33P12 | 0 | 33 | 12 | 83 |
| D15M0P30 | 15 | 0 | 30 | 80 |
| D12M6P27 | 12 | 6 | 27 | 80 |
| D9M12P24 | 9 | 12 | 24 | 80 |
| D6M18P21 | 6 | 18 | 21 | 80 |
| D3M24P18 | 3 | 24 | 18 | 80 |
| D0M30P15 | 0 | 30 | 15 | 80 |
| D12M3P30 | 12 | 3 | 30 | 77 |
| D9M9P27 | 9 | 9 | 27 | 77 |
| D6M15P24 | 6 | 15 | 24 | 77 |
| D3M21P21 | 3 | 21 | 21 | 77 |
| D0M27P18 | 0 | 27 | 18 | 77 |
| D12M0P33 | 12 | 0 | 33 | 74 |
| D9M6P30 | 9 | 6 | 30 | 74 |
| D6M12P27 | 6 | 12 | 27 | 74 |
| D3M18P24 | 3 | 18 | 24 | 74 |
| D0M24P21 | 0 | 24 | 21 | 74 |
| D9M3P33 | 9 | 3 | 33 | 70 |
| D6M9P30 | 6 | 9 | 30 | 70 |
| D3M15P27 | 3 | 15 | 27 | 70 |
| D0M21P24 | 0 | 21 | 24 | 70 |
| D9M0P36 | 9 | 0 | 36 | 67 |
| D6M6P33 | 6 | 6 | 33 | 67 |
| D3M12P30 | 3 | 12 | 30 | 67 |
| D0M18P27 | 0 | 18 | 27 | 67 |
| D6M3P36 | 6 | 3 | 36 | 64 |
| D3M9P33 | 3 | 9 | 33 | 64 |
| D0M15P30 | 0 | 15 | 30 | 64 |
| D6M0P39 | 6 | 0 | 39 | 61 |
| D3M6P36 | 3 | 6 | 36 | 61 |
| D0M12P33 | 0 | 12 | 33 | 61 |
| D3M3P39 | 3 | 3 | 39 | 58 |
| D0M9P36 | 0 | 9 | 36 | 58 |
| D3M0P42 | 3 | 0 | 42 | 54 |
| D0M6P39 | 0 | 6 | 39 | 54 |
| D0M3P42 | 0 | 3 | 42 | 51 |
| D0M0P45 | 0 | 0 | 45 | 48 |
Checked against the UCAS tables on .
How Access to HE grades work
For UCAS points, an Access to HE Diploma counts 45 graded credits (the UCAS Tariff tables call them units). Each one is graded Distinction, Merit or Pass, and the mix of the three is your credit profile, written like D30M9P6: 30 at Distinction, 9 at Merit and 6 at Pass.
The UCAS Tariff tables give the points for every credit profile, so you do not need to work anything out: find your mix in the calculator above or in the full table.
Access to HE points compared with A levels
These Access to HE points are exactly the same as a three A level total. Other credit profiles fall in between.
| UCAS points | A levels |
|---|---|
| 144Access to HE credit profiles: D45M0P0 | AAA |
| 128Access to HE credit profiles: D36M3P6, D33M9P3, D30M15P0 | ABB |
| 112Access to HE credit profiles: D30M0P15, D27M6P12, D24M12P9, D21M18P6, D18M24P3, D15M30P0 | BBC |
| 96Access to HE credit profiles: D21M3P21, D18M9P18, D15M15P15, D12M21P12, D9M27P9, D6M33P6, D3M39P3, D0M45P0 | CCC |
| 80Access to HE credit profiles: D15M0P30, D12M6P27, D9M12P24, D6M18P21, D3M24P18, D0M30P15 | CDD |
| 64Access to HE credit profiles: D6M3P36, D3M9P33, D0M15P30 | DDE |
| 48Access to HE credit profiles: D0M0P45 | EEE |
Do universities accept Access to HE Diplomas?
The Access to HE Diploma carries UCAS points, but many courses state their Access to HE entry requirement as credits, such as a number of credits at Distinction, rather than as points. Check the entry requirements on the course page before you apply.
Access to HE UCAS points FAQs
How many UCAS points is an Access to HE Diploma?
From 48 to 144 UCAS points, depending on how many of your 45 graded credits are at Distinction, Merit or Pass. For example, D30M15P0 is worth 128 and D15M30P0 is worth 112.
How many UCAS points is a Distinction in Access to HE?
If all 45 graded credits are at Distinction (D45M0P0), the diploma is worth 144 UCAS points, the same as AAA at A level. That is the most an Access to HE Diploma can give.
How many UCAS points is an Access course with all Merits?
All 45 graded credits at Merit (D0M45P0) is worth 96 UCAS points, the same as CCC at A level.
Is an Access to HE Diploma worth the same as 3 A levels?
In UCAS points it can be. All Distinction is worth 144, the same as AAA at A level, and all Merit is worth 96, the same as CCC at A level. Three A* grades at A level are worth 168, more than any Access to HE Diploma. Many courses state their Access to HE entry requirement in credits rather than points, so check the course page.
How do I work out my Access to HE UCAS points?
Count how many of your 45 graded credits are at Distinction, at Merit and at Pass, then choose that mix in the calculator or find it in the table on this page. For example, D24M15P6 is worth 115 and D9M27P9 is worth 96.
Do Access courses have UCAS points?
Yes. The Access to HE Diploma is in the UCAS Tariff tables and is worth from 48 to 144 UCAS points, depending on your grades.
Add your Access to HE Diploma and other grades in the full UCAS points calculator